Online Only
36+ AC Washington County Land Online Only Auction
3687 US-150 Fredericksburg, IN 47120
Auction Information Register Here12/18 06:04PM: Extension time decreased to FIVE minutes
12/18 05:55PM: Bidder 14 places bid of $98,000.00 on Tract 3
12/18 05:54PM: Bidder 9 places bid of $97,000.00 on Tract 3
12/18 05:50PM: Bidder 14 places bid of $96,000.00 on Tract 3
12/18 05:49PM: Bidder 9 places bid of $95,000.00 on Tract 3
12/18 05:43PM: Bidder 14 places bid of $94,000.00 on Tract 3
12/18 05:38PM: Bidder 9 places bid of $93,000.00 on Tract 3
12/18 05:33PM: Bidder 7 places bid of $244,000.00 on Tract 1,2
12/18 05:29PM: Bidder 9 places bid of $335,000.00 on Tract 1,2,3
12/18 05:24PM: Bidder 7 places bid of $230,000.00 on Tract 1,2
12/18 05:22PM: Bidder 9 places bid of $321,000.00 on Tract 1,2,3
12/18 05:18PM: Bidder 14 places bid of $92,000.00 on Tract 3
12/18 05:17PM: Bidder 29 places bid of $91,000.00 on Tract 3
12/18 05:16PM: Bidder 14 places bid of $90,000.00 on Tract 3
12/18 05:15PM: Bidder 29 places bid of $89,000.00 on Tract 3
12/18 05:14PM: Bidder 14 places bid of $88,000.00 on Tract 3
12/18 05:14PM: Bidder 7 places bid of $224,000.00 on Tract 1,2
12/18 05:14PM: Bidder 9 places bid of $310,000.00 on Tract 1,2,3
12/18 05:13PM: Bidder 29 places bid of $87,000.00 on Tract 3
12/18 05:12PM: Bidder 14 places bid of $86,000.00 on Tract 3
12/18 05:10PM: Bidder 29 places bid of $85,000.00 on Tract 3
12/18 05:10PM: Bidder 14 places bid of $84,000.00 on Tract 3
12/18 05:08PM: Bidder 29 places bid of $83,000.00 on Tract 3
12/18 05:07PM: Bidder 27 places bid of $82,000.00 on Tract 3
12/18 05:06PM: Bidder 29 places bid of $81,000.00 on Tract 3
12/18 05:06PM: Bidder 27 places bid of $80,000.00 on Tract 3
12/18 05:05PM: Bidder 7 places bid of $218,000.00 on Tract 1,2
12/18 05:04PM: Bidder 9 places bid of $296,000.00 on Tract 1,2,3
12/18 05:04PM: Bidder 7 places bid of $212,000.00 on Tract 1,2
12/18 05:04PM: Bidder 7 places bid of $207,000.00 on Tract 1,2
12/18 05:04PM: Bidder 9 places bid of $290,000.00 on Tract 1,2,3
12/18 05:04PM: Bidder 29 places bid of $79,000.00 on Tract 3
12/18 05:03PM: Bidder 27 places bid of $78,000.00 on Tract 3
12/18 05:03PM: Bidder 14 places bid of $206,000.00 on Tract 1,2
12/18 05:02PM: Bidder 7 places bid of $205,000.00 on Tract 1,2
12/18 05:01PM: Bidder 9 places bid of $281,000.00 on Tract 1,2,3
12/18 05:01PM: Bidder 14 places bid of $199,000.00 on Tract 1,2
12/18 05:01PM: Bidder 9 places bid of $275,000.00 on Tract 1,2,3
12/18 05:00PM: Bidder 29 places bid of $77,000.00 on Tract 3
12/18 04:57PM: Bidder 29 places bid of $72,000.00 on Tract 3
12/18 04:56PM: Bidder 9 places bid of $269,000.00 on Tract 1,2,3
12/18 04:55PM: Bidder 29 places bid of $71,000.00 on Tract 3
12/18 04:55PM: Bidder 14 places bid of $70,000.00 on Tract 3
12/18 04:54PM: Bidder 7 places bid of $193,000.00 on Tract 1,2
12/18 04:54PM: Bidder 14 places bid of $192,000.00 on Tract 1,2
12/18 04:53PM: Bidder 29 places bid of $69,000.00 on Tract 3
12/18 04:52PM: Bidder 14 places bid of $68,000.00 on Tract 3
12/18 04:52PM: Bidder 29 places bid of $67,000.00 on Tract 3
12/18 04:51PM: Bidder 14 places bid of $66,000.00 on Tract 3
12/18 04:50PM: Bidder 29 places bid of $65,000.00 on Tract 3
12/18 04:50PM: Bidder 7 places bid of $191,000.00 on Tract 1,2
12/18 04:50PM: Bidder 3 places bid of $190,000.00 on Tract 1,2
12/18 04:50PM: Bidder 7 places bid of $189,000.00 on Tract 1,2
12/18 04:50PM: Bidder 14 places bid of $64,000.00 on Tract 3
12/18 04:50PM: Bidder 3 places bid of $188,000.00 on Tract 1,2
12/18 04:48PM: Bidder 14 places bid of $187,000.00 on Tract 1,2
12/18 04:46PM: Bidder 29 places bid of $63,000.00 on Tract 3
12/18 04:46PM: Bidder 14 places bid of $62,000.00 on Tract 3
12/18 04:45PM: Bidder 29 places bid of $61,000.00 on Tract 3
12/18 04:44PM: Bidder 14 places bid of $60,000.00 on Tract 3
12/18 04:44PM: Bidder 29 places bid of $57,000.00 on Tract 3
12/18 04:43PM: Bidder 14 places bid of $56,000.00 on Tract 3
12/18 04:34PM: Bidder 29 places bid of $55,000.00 on Tract 3
12/18 04:33PM: Bidder 14 places bid of $54,000.00 on Tract 3
12/18 04:33PM: Bidder 29 places bid of $53,000.00 on Tract 3
12/18 04:26PM: Bidder 14 places bid of $52,000.00 on Tract 3
12/18 04:23PM: Bidder 27 places bid of $51,000.00 on Tract 3
12/18 04:01PM: Bidder 3 places bid of $186,000.00 on Tract 1,2
12/18 04:01PM: Bidder 7 places bid of $185,000.00 on Tract 1,2
12/18 04:00PM: Bidder 3 places bid of $184,000.00 on Tract 1,2
12/18 04:00PM: Bidder 7 places bid of $183,000.00 on Tract 1,2
12/18 03:59PM: Bidder 3 places bid of $182,000.00 on Tract 1,2
12/18 03:44PM: Bidder 7 places bid of $181,000.00 on Tract 1,2
12/18 03:44PM: Bidder 3 places bid of $180,000.00 on Tract 1,2
12/18 03:42PM: Bidder 7 places bid of $176,000.00 on Tract 1,2
12/18 03:42PM: Bidder 3 places bid of $175,000.00 on Tract 1,2
12/18 03:41PM: Bidder 7 places bid of $174,000.00 on Tract 1,2
12/18 03:40PM: Bidder 3 places bid of $173,000.00 on Tract 1,2
12/18 02:06PM: Bidder 7 places bid of $172,000.00 on Tract 1,2
12/18 01:55PM: Bidder 3 places bid of $171,000.00 on Tract 1,2
12/18 11:56AM: Bidder 7 places bid of $170,000.00 on Tract 1,2
12/18 11:46AM: Bidder 3 places bid of $211,000.00 on Tract 1,2,3
12/18 11:45AM: Bidder 7 places bid of $160,000.00 on Tract 1,2
12/18 11:41AM: Bidder 3 places bid of $209,000.00 on Tract 1,2,3
12/18 11:35AM: Bidder 8 places bid of $50,000.00 on Tract 3
12/18 11:31AM: Bidder 8 places bid of $48,500.00 on Tract 3
12/17 03:17PM: Bidder 3 places bid of $206,000.00 on Tract 1,2,3
12/15 04:49PM: Bidder 7 places bid of $132,500.00 on Tract 1
12/13 03:56PM: Bidder 23 places bid of $131,500.00 on Tract 1
12/13 03:17PM: Bidder 23 places bid of $130,500.00 on Tract 1
12/13 03:05PM: Bidder 23 places bid of $129,500.00 on Tract 1
12/13 03:04PM: Bidder 23 places bid of $128,500.00 on Tract 1
12/13 09:12AM: Bidder 21 places bid of $150,000.00 on Tract 1,2
12/13 09:02AM: Bidder 7 places bid of $200,000.00 on Tract 1,2,3
12/12 11:46AM: Bidder 21 places bid of $138,000.00 on Tract 1,2
12/12 11:11AM: Bidder 2 places bid of $111,500.00 on Tract 1
12/12 10:09AM: Bidder 12 places bid of $85,000.00 on Tract 1
12/12 10:09AM: Bidder 13 places bid of $47,000.00 on Tract 3
12/11 07:15PM: Bidder 7 places bid of $183,000.00 on Tract 1,2,3
12/11 02:27AM: Bidder 3 places bid of $171,000.00 on Tract 1,2,3
12/10 08:31PM: Bidder 7 places bid of $170,000.00 on Tract 1,2,3
12/10 03:55PM: Bidder 3 places bid of $162,000.00 on Tract 1,2,3
12/07 11:55PM: Bidder 9 places bid of $161,000.00 on Tract 1,2,3
12/07 06:53PM: Bidder 3 places bid of $160,000.00 on Tract 1,2,3
12/06 08:59PM: Bidder 7 places bid of $150,000.00 on Tract 1,2,3
12/06 04:23PM: Bidder 4 places bid of $114,000.00 on Tract 1,2,3
12/06 01:14PM: Bidder 17 places bid of $55,000.00 on Tract 1
12/05 08:51PM: Bidder 7 places bid of $104,000.00 on Tract 1,2,3
12/04 04:40PM: Bidder 19 places bid of $53,000.00 on Tract 2,3
11/25 04:17PM: Bidder 13 places bid of $50,000.00 on Tract 1
11/25 04:16PM: Bidder 12 places bid of $40,000.00 on Tract 1
11/25 07:52AM: Bidder 10 places bid of $35,000.00 on Tract 1
11/25 06:52AM: Bidder 7 places bid of $30,000.00 on Tract 1
11/25 06:51AM: Bidder 7 places bid of $25,500.00 on Tract 3
11/25 06:51AM: Bidder 7 places bid of $25,500.00 on Tract 2
11/25 06:51AM: Bidder 7 places bid of $26,000.00 on Tract 1
11/23 09:07AM: Bidder 4 places bid of $25,500.00 on Tract 1
11/23 09:07AM: Bidder 4 places bid of $25,000.00 on Tract 2
11/23 09:07AM: Bidder 4 places bid of $25,000.00 on Tract 3
11/23 08:09AM: Bidder 2 places bid of $25,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
21.1+/- acres w/Barn & Septic System
Includes 21.1+/- acres; 582’ frontage on Horners Chapel Rd; metal sided barn with concrete floor & electric; gravel drive; 80% wooded (marketable timber); 20% open; pond; septic system-previously used in 2018 for mobile home, mobile home has been removed (see Documents section for septic system details); utilities available at the road (water meter on site); adjoins Tract 2.
Selected
Tract 2
5.5+/- acres, Vacant Land
Includes 5.5+/- acres; 332.19’ frontage on Horners Chapel Rd; 50% wooded; 50% open; ideal building sites; utilities available at the road; adjoins Tracts 1 & 3.
Selected
Tract 3
10.1+/- acres, Vacant Land
Includes 10.1+/- acres; corner of US Hwy 150 & Horners Chapel Rd; 1041’ frontage on US Hwy 150; 536’ frontage on Horners Chapel Rd; 50% wooded; 50% open; ideal building sites; utilities at the road; adjoins Tract 2.
1
21.1+/- acres w/Barn & Septic System
Includes 21.1+/- acres; 582’ frontage on Horners Chapel Rd; metal sided barn with concrete floor & electric; gravel drive; 80% wooded (marketable timber); 20% open; pond; septic system-previously used in 2018 for mobile home, mobile home has been removed (see Documents section for septic system details); utilities available at the road (water meter on site); adjoins Tract 2.
2
5.5+/- acres, Vacant Land
Includes 5.5+/- acres; 332.19’ frontage on Horners Chapel Rd; 50% wooded; 50% open; ideal building sites; utilities available at the road; adjoins Tracts 1 & 3.
3
10.1+/- acres, Vacant Land
Includes 10.1+/- acres; corner of US Hwy 150 & Horners Chapel Rd; 1041’ frontage on US Hwy 150; 536’ frontage on Horners Chapel Rd; 50% wooded; 50% open; ideal building sites; utilities at the road; adjoins Tract 2.
Selected Tracts: