Online Only
35+ Acre Ramsey Home & Land Online Only Auction
3520 Old Airport Road Ramsey, IN 47166
Auction Information Register Here12/05 11:53PM: Bidder 19 places bid of $150,000.00 on Tract 1
12/05 11:53PM: Bidder 30 places bid of $149,000.00 on Tract 1
12/05 11:52PM: Bidder 19 places bid of $148,000.00 on Tract 1
12/05 11:52PM: Bidder 30 places bid of $147,000.00 on Tract 1
12/05 11:52PM: Bidder 19 places bid of $146,000.00 on Tract 1
12/05 11:51PM: Bidder 30 places bid of $145,000.00 on Tract 1
12/05 11:51PM: Bidder 19 places bid of $144,000.00 on Tract 1
12/05 11:50PM: Bidder 30 places bid of $143,000.00 on Tract 1
12/05 11:45PM: Bidder 19 places bid of $142,000.00 on Tract 1
12/05 11:44PM: Bidder 30 places bid of $141,000.00 on Tract 1
12/05 11:43PM: Bidder 19 places bid of $140,000.00 on Tract 1
12/05 11:43PM: Bidder 30 places bid of $139,000.00 on Tract 1
12/05 11:42PM: Bidder 19 places bid of $138,000.00 on Tract 1
12/05 11:37PM: Bidder 30 places bid of $137,000.00 on Tract 1
12/05 11:35PM: Bidder 32 places bid of $136,000.00 on Tract 1
12/05 11:33PM: Bidder 29 places bid of $345,500.00 on Tract 2
12/05 11:27PM: Bidder 19 places bid of $330,500.00 on Tract 2
12/05 11:27PM: Bidder 29 places bid of $325,500.00 on Tract 2
12/05 11:26PM: Bidder 19 places bid of $320,500.00 on Tract 2
12/05 11:26PM: Bidder 29 places bid of $315,500.00 on Tract 2
12/05 11:25PM: Bidder 19 places bid of $310,500.00 on Tract 2
12/05 11:25PM: Bidder 29 places bid of $305,500.00 on Tract 2
12/05 11:24PM: Bidder 19 places bid of $300,500.00 on Tract 2
12/05 11:22PM: Bidder 29 places bid of $295,500.00 on Tract 2
12/05 11:21PM: Bidder 19 places bid of $425,500.00 on Tract 1,2
12/05 11:16PM: Bidder 29 places bid of $285,500.00 on Tract 2
12/05 11:15PM: Bidder 19 places bid of $415,500.00 on Tract 1,2
12/05 11:14PM: Bidder 29 places bid of $275,500.00 on Tract 2
12/05 11:14PM: Bidder 19 places bid of $405,500.00 on Tract 1,2
12/05 11:11PM: Bidder 29 places bid of $265,500.00 on Tract 2
12/05 11:11PM: Bidder 19 places bid of $395,500.00 on Tract 1,2
12/05 11:07PM: Bidder 30 places bid of $135,000.00 on Tract 1
12/05 11:05PM: Bidder 32 places bid of $134,000.00 on Tract 1
12/05 11:04PM: Bidder 30 places bid of $133,000.00 on Tract 1
12/05 11:04PM: Bidder 32 places bid of $132,000.00 on Tract 1
12/05 11:03PM: Bidder 29 places bid of $255,500.00 on Tract 2
12/05 11:03PM: Bidder 19 places bid of $381,500.00 on Tract 1,2
12/05 10:56PM: Bidder 29 places bid of $245,500.00 on Tract 2
12/05 10:56PM: Bidder 19 places bid of $375,500.00 on Tract 1,2
12/05 10:54PM: Bidder 30 places bid of $131,000.00 on Tract 1
12/05 10:53PM: Bidder 32 places bid of $130,000.00 on Tract 1
12/05 10:51PM: Bidder 30 places bid of $129,000.00 on Tract 1
12/05 10:51PM: Bidder 32 places bid of $128,000.00 on Tract 1
12/05 10:50PM: Bidder 30 places bid of $127,000.00 on Tract 1
12/05 10:48PM: Bidder 32 places bid of $126,000.00 on Tract 1
12/05 10:48PM: Bidder 30 places bid of $125,000.00 on Tract 1
12/05 10:47PM: Bidder 29 places bid of $239,500.00 on Tract 2
12/05 10:47PM: Bidder 19 places bid of $358,500.00 on Tract 1,2
12/05 10:46PM: Bidder 32 places bid of $124,000.00 on Tract 1
12/05 10:44PM: Bidder 30 places bid of $123,000.00 on Tract 1
12/05 10:44PM: Bidder 32 places bid of $122,000.00 on Tract 1
12/05 10:43PM: Bidder 29 places bid of $229,500.00 on Tract 2
12/05 10:43PM: Bidder 19 places bid of $348,500.00 on Tract 1,2
12/05 10:41PM: Bidder 30 places bid of $121,000.00 on Tract 1
12/05 10:41PM: Bidder 32 places bid of $120,000.00 on Tract 1
12/05 10:39PM: Bidder 30 places bid of $119,000.00 on Tract 1
12/05 10:39PM: Bidder 32 places bid of $118,000.00 on Tract 1
12/05 10:35PM: Bidder 30 places bid of $117,000.00 on Tract 1
12/05 10:34PM: Bidder 32 places bid of $116,000.00 on Tract 1
12/05 10:33PM: Bidder 30 places bid of $115,000.00 on Tract 1
12/05 10:33PM: Bidder 29 places bid of $222,500.00 on Tract 2
12/05 10:33PM: Bidder 19 places bid of $335,500.00 on Tract 1,2
12/05 10:32PM: Bidder 32 places bid of $114,000.00 on Tract 1
12/05 10:32PM: Bidder 30 places bid of $113,000.00 on Tract 1
12/05 10:31PM: Bidder 32 places bid of $112,000.00 on Tract 1
12/05 10:30PM: Bidder 30 places bid of $111,000.00 on Tract 1
12/05 10:30PM: Bidder 31 places bid of $110,000.00 on Tract 1
12/05 10:29PM: Bidder 30 places bid of $109,000.00 on Tract 1
12/05 10:29PM: Bidder 31 places bid of $107,000.00 on Tract 1
12/05 10:29PM: Bidder 8 places bid of $106,000.00 on Tract 1
12/05 10:28PM: Bidder 30 places bid of $104,000.00 on Tract 1
12/05 10:28PM: Bidder 20 places bid of $103,000.00 on Tract 1
12/05 10:27PM: Bidder 30 places bid of $102,000.00 on Tract 1
12/05 10:26PM: Bidder 31 places bid of $101,000.00 on Tract 1
12/05 10:26PM: Bidder 29 places bid of $216,500.00 on Tract 2
12/05 10:26PM: Bidder 19 places bid of $315,500.00 on Tract 1,2
12/05 10:23PM: Bidder 29 places bid of $210,500.00 on Tract 2
12/05 10:23PM: Bidder 19 places bid of $309,500.00 on Tract 1,2
12/05 10:17PM: Bidder 29 places bid of $204,500.00 on Tract 2
12/05 10:16PM: Bidder 3 places bid of $203,500.00 on Tract 2
12/05 10:13PM: Bidder 29 places bid of $202,500.00 on Tract 2
12/05 10:12PM: Bidder 30 places bid of $100,000.00 on Tract 1
12/05 10:12PM: Bidder 3 places bid of $200,500.00 on Tract 2
12/05 10:12PM: Bidder 31 places bid of $99,000.00 on Tract 1
12/05 10:11PM: Bidder 30 places bid of $98,000.00 on Tract 1
12/05 10:11PM: Bidder 31 places bid of $97,000.00 on Tract 1
12/05 10:11PM: Bidder 29 places bid of $199,500.00 on Tract 2
12/05 10:11PM: Bidder 30 places bid of $96,000.00 on Tract 1
12/05 10:10PM: Bidder 31 places bid of $95,000.00 on Tract 1
12/05 10:10PM: Bidder 31 places bid of $94,000.00 on Tract 1
12/05 10:09PM: Bidder 3 places bid of $198,500.00 on Tract 2
12/05 10:07PM: Bidder 30 places bid of $93,000.00 on Tract 1
12/05 10:06PM: Bidder 20 places bid of $92,000.00 on Tract 1
12/05 10:04PM: Bidder 29 places bid of $196,500.00 on Tract 2
12/05 10:04PM: Bidder 7 places bid of $195,500.00 on Tract 2
12/05 09:52PM: Bidder 29 places bid of $194,500.00 on Tract 2
12/05 09:46PM: Bidder 7 places bid of $192,500.00 on Tract 2
12/05 09:45PM: Bidder 29 places bid of $191,500.00 on Tract 2
12/05 09:44PM: Bidder 7 places bid of $190,500.00 on Tract 2
12/05 09:43PM: Bidder 29 places bid of $189,500.00 on Tract 2
12/05 09:43PM: Bidder 30 places bid of $91,000.00 on Tract 1
12/05 09:43PM: Bidder 7 places bid of $188,500.00 on Tract 2
12/05 09:42PM: Bidder 29 places bid of $187,500.00 on Tract 2
12/05 09:42PM: Bidder 20 places bid of $90,000.00 on Tract 1
12/05 09:42PM: Bidder 7 places bid of $186,500.00 on Tract 2
12/05 09:41PM: Bidder 29 places bid of $185,500.00 on Tract 2
12/05 09:41PM: Bidder 7 places bid of $184,500.00 on Tract 2
12/05 09:39PM: Bidder 29 places bid of $183,500.00 on Tract 2
12/05 09:38PM: Bidder 7 places bid of $182,500.00 on Tract 2
12/05 09:37PM: Bidder 29 places bid of $181,500.00 on Tract 2
12/05 09:37PM: Bidder 7 places bid of $180,500.00 on Tract 2
12/05 09:32PM: Bidder 29 places bid of $179,500.00 on Tract 2
12/05 09:32PM: Bidder 7 places bid of $178,500.00 on Tract 2
12/05 09:25PM: Bidder 29 places bid of $89,000.00 on Tract 1
12/05 09:24PM: Bidder 31 places bid of $88,000.00 on Tract 1
12/05 09:19PM: Bidder 29 places bid of $177,500.00 on Tract 2
12/05 09:18PM: Bidder 7 places bid of $176,500.00 on Tract 2
12/05 08:18PM: Bidder 29 places bid of $175,500.00 on Tract 2
12/05 08:18PM: Bidder 30 places bid of $87,000.00 on Tract 1
12/05 06:28PM: Bidder 20 places bid of $86,000.00 on Tract 1
12/05 06:04PM: Bidder 26 places bid of $85,000.00 on Tract 1
12/05 05:58PM: Bidder 20 places bid of $78,000.00 on Tract 1
12/05 04:31PM: Bidder 19 places bid of $76,000.00 on Tract 1
12/04 11:58PM: Bidder 3 places bid of $75,000.00 on Tract 1
12/04 10:33PM: Bidder 18 places bid of $71,000.00 on Tract 1
11/30 05:13PM: Bidder 14 places bid of $174,500.00 on Tract 2
11/30 04:17PM: Bidder 7 places bid of $136,500.00 on Tract 2
11/30 04:17PM: Bidder 13 places bid of $205,500.00 on Tract 1,2
11/30 04:14AM: Bidder 7 places bid of $126,500.00 on Tract 2
11/30 04:11AM: Bidder 13 places bid of $195,500.00 on Tract 1,2
11/29 06:31PM: Bidder 7 places bid of $116,500.00 on Tract 2
11/29 06:07PM: Bidder 13 places bid of $185,500.00 on Tract 1,2
11/29 05:58PM: Bidder 7 places bid of $101,500.00 on Tract 2
11/29 05:57PM: Bidder 13 places bid of $170,500.00 on Tract 1,2
11/29 04:18PM: Bidder 7 places bid of $91,500.00 on Tract 2
11/29 03:56PM: Bidder 13 places bid of $160,500.00 on Tract 1,2
11/26 07:50PM: Bidder 7 places bid of $82,500.00 on Tract 2
11/24 03:23PM: Bidder 11 places bid of $81,500.00 on Tract 2
11/23 05:52PM: Bidder 2 places bid of $80,500.00 on Tract 2
11/23 05:52PM: Bidder 2 places bid of $70,000.00 on Tract 1
11/23 04:11PM: Bidder 9 places bid of $58,000.00 on Tract 1
11/23 04:10PM: Bidder 9 places bid of $63,500.00 on Tract 2
11/21 07:38PM: Bidder 10 places bid of $62,500.00 on Tract 2
11/21 07:38PM: Bidder 10 places bid of $57,000.00 on Tract 1
11/21 05:04PM: Bidder 9 places bid of $61,500.00 on Tract 2
11/21 05:04PM: Bidder 9 places bid of $56,000.00 on Tract 1
11/18 07:56PM: Bidder 2 places bid of $55,000.00 on Tract 1
11/18 07:55PM: Bidder 2 places bid of $60,500.00 on Tract 2
11/18 05:11AM: Bidder 7 places bid of $51,500.00 on Tract 2
11/16 02:08AM: Bidder 3 places bid of $50,000.00 on Tract 1
11/15 12:50AM: Bidder 1 places bid of $40,500.00 on Tract 1
11/15 12:49AM: Bidder 1 places bid of $50,500.00 on Tract 2
11/14 06:40AM: Bidder 4 places bid of $26,000.00 on Tract 1
11/14 06:39AM: Bidder 4 places bid of $26,000.00 on Tract 2
11/13 03:19AM: Bidder 3 places bid of $25,500.00 on Tract 2
11/13 03:19AM: Bidder 3 places bid of $25,500.00 on Tract 1
11/12 08:34PM: Bidder 2 places bid of $25,000.00 on Tract 2
11/12 08:34PM: Bidder 2 places bid of $25,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
TRACT 1: 3520 Old Airport Rd. SW, Ramsey, IN 47166 (13+/- Acres, Brick House, Miller's Mini Barn)
Includes a 1980 built solid brick ranch home on 13+/- acres! House interior features: 1567 +/- SF living area; 3BR/2BA; open floor plan; dining room; living room; family room includes brick fireplace w/insert; kitchen includes built in bar & seating area, oven/range, dishwasher & oak cabinets; patio doors lead to rear enclosed utility/mud room; laundry area w/hookups for washer & dryer; ceiling fans; luxury vinyl plank waterproof hardwood-style flooring throughout; & lots of natural light. House exterior features: crawl space w/exterior entrance; metal roof; & front ramp (handicap accessible). Mechanicals: forced air furnace (1000-gallon propane tank, owned); central A/C; tankless water heater; septic system; & water softener. Land features: mature shade; fenced; large open yard-perfect for social gatherings or gardening; room to add a pool; a nice 10x10 Miller’s Mini Barn; & adjoins Tract 2. Road frontage (120’ +/-) on Lost Creek Rd, but also includes access easement from Old Airport Rd (driveway will need to be installed, buyer is responsible for costs and maintenance). NOTES: Seller states there is a leak under the kitchen sink and water is shut off in the kitchen. Seller also states there may be an underground leak between the propane tank and the house.
Selected
Tract 2
TRACT 2: 3540 Old Airport Rd. SW, Ramsey, IN 47166 (22.3+/- Acres, Renovated Farmhouse, Morton Pole Barn, Large Pond)
Includes a 1.5 story country farmhouse COMPLETELY RENOVATED IN 2021 on 22.3+/- acres & a 3000+ SF metal sided Morton pole barn! House interior features: 1614 SF total living area; 3BR/1.5BA; large bonus room upstairs (12'6" X 15'2" w/closet 27" X 68") offers numerous possibilities-office, game room, etc.; eat-in kitchen includes pantry; & lots of natural light. 2021 RENOVATIONS: new HVAC system & ductwork including update to electric/circuit breaker box (heat & air is upstairs & downstairs); new windows, blinds & doors; bathroom remodel includes new toilet, sink/vanity & step in shower w/sliding glass doors; new half-bath added adjacent to first floor bedroom; new luxury vinyl plank waterproof hardwood-style flooring throughout; new drywall upstairs; new paint throughout; new cabinets & countertops; all ceiling fans & lights newly installed; home was occupied only 10 months after renovations! 2021 All New Appliances include washer, dryer, kitchen range, microwave, garbage disposal, dishwasher, side by side refrigerator. House exterior features: metal roof; vinyl siding; spray foam insulation in all exterior walls, attic & underside of roof in attic (completed 2021); small cellar w/outside access & crawl space. Mechanicals: high energy efficient forced air furnace (1000-gallon propane tank, owned) & central A/C (installed 2021); tank less water heater (installed 2021); & septic system. Land features: 1.5+/- acre pond; 50% wooded; 50% open, fenced, pasture/hay ground, & adjoins Tract 1. NOTE: subject to driveway easement for Tract 2.
1
TRACT 1: 3520 Old Airport Rd. SW, Ramsey, IN 47166 (13+/- Acres, Brick House, Miller's Mini Barn)
Includes a 1980 built solid brick ranch home on 13+/- acres! House interior features: 1567 +/- SF living area; 3BR/2BA; open floor plan; dining room; living room; family room includes brick fireplace w/insert; kitchen includes built in bar & seating area, oven/range, dishwasher & oak cabinets; patio doors lead to rear enclosed utility/mud room; laundry area w/hookups for washer & dryer; ceiling fans; luxury vinyl plank waterproof hardwood-style flooring throughout; & lots of natural light. House exterior features: crawl space w/exterior entrance; metal roof; & front ramp (handicap accessible). Mechanicals: forced air furnace (1000-gallon propane tank, owned); central A/C; tankless water heater; septic system; & water softener. Land features: mature shade; fenced; large open yard-perfect for social gatherings or gardening; room to add a pool; a nice 10x10 Miller’s Mini Barn; & adjoins Tract 2. Road frontage (120’ +/-) on Lost Creek Rd, but also includes access easement from Old Airport Rd (driveway will need to be installed, buyer is responsible for costs and maintenance). NOTES: Seller states there is a leak under the kitchen sink and water is shut off in the kitchen. Seller also states there may be an underground leak between the propane tank and the house.
2
TRACT 2: 3540 Old Airport Rd. SW, Ramsey, IN 47166 (22.3+/- Acres, Renovated Farmhouse, Morton Pole Barn, Large Pond)
Includes a 1.5 story country farmhouse COMPLETELY RENOVATED IN 2021 on 22.3+/- acres & a 3000+ SF metal sided Morton pole barn! House interior features: 1614 SF total living area; 3BR/1.5BA; large bonus room upstairs (12'6" X 15'2" w/closet 27" X 68") offers numerous possibilities-office, game room, etc.; eat-in kitchen includes pantry; & lots of natural light. 2021 RENOVATIONS: new HVAC system & ductwork including update to electric/circuit breaker box (heat & air is upstairs & downstairs); new windows, blinds & doors; bathroom remodel includes new toilet, sink/vanity & step in shower w/sliding glass doors; new half-bath added adjacent to first floor bedroom; new luxury vinyl plank waterproof hardwood-style flooring throughout; new drywall upstairs; new paint throughout; new cabinets & countertops; all ceiling fans & lights newly installed; home was occupied only 10 months after renovations! 2021 All New Appliances include washer, dryer, kitchen range, microwave, garbage disposal, dishwasher, side by side refrigerator. House exterior features: metal roof; vinyl siding; spray foam insulation in all exterior walls, attic & underside of roof in attic (completed 2021); small cellar w/outside access & crawl space. Mechanicals: high energy efficient forced air furnace (1000-gallon propane tank, owned) & central A/C (installed 2021); tank less water heater (installed 2021); & septic system. Land features: 1.5+/- acre pond; 50% wooded; 50% open, fenced, pasture/hay ground, & adjoins Tract 1. NOTE: subject to driveway easement for Tract 2.
Selected Tracts: