Rivercrest Farms, Inc |
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Tract # | TWP | Sec # | Parcel ID# | Acres | SEV | Winter 09 Taxes | Summer 09 Taxes |
1 | ALBEE | 8 | 04-10-4-08-3001-000 | 155.94 | 158,300 | 1736.29 | 1428.82 |
2 | ALBEE | 17 | 04-10-4-17-2001-000 | 138.65 | 156,600 | 1589.57 | 1308.1 |
| ALBEE | 17 | 04-10-4-17-2001-003 | 4.59 | 12,900 | 69.44 | 57.2 |
3 | ST CHARLES | 12 | 24-10-3-12-2001-002 | 158.79 | 162,900 | 2339.03 | 1649.04 |
4 | ST CHARLES | 19 | 24-10-3-19-4001-000 | 40 | 39,700 | 495.11 | 349.1 |
5 | ST CHARLES | 20 | 24-10-3-20-3001-001 | 158.16 | 153,500 | 1820.07 | 1283.17 |
6 | ST CHARLES | 20 | 24-10-3-20-4002-000 | 60.82 | 70,200 | 752.97 | 530.89 |
Total |
|
|
| 716.95 |
|
|
|
Tracts 1-3 cannot be combined with Tracts 4-6 and vice versa.